Professor Fedele’s research activity is mainly focused on clinical and translational research in Oral Medicine. To date, he has published over 90 papers in both general medical and specialist journals.
He has been awarded as Principal Investigator (or contributed to as Co-Investigator) research grants from several EU and UK funding bodies, totalling approx £4million over the last 12 years.
Active Research Funding
2001-2002 | Oral cancer screening using toluidine blue. Co-investigator. | Research Grant from Campania | €10,000 |
2002-2005 | Saliwell Intelligent micro-sensor, electroactuated, stimulator of the salivary glands. Co-investigator. | EC 5th Framework Programme (FP5) | €1,500.000 |
2004-2007 | “Intelligent intraoral medicine delivery micro-system to treat addiction and chronic diseases” (Intellidrug). Co-investigator. | EC 6th Framework Programme (FP6) | €2,000.000 |
2009-2011 | Dielectrophoresis in the early diagnosis of oral cancer. Co-investigator. | NIHR – RISC scheme | £100,000 |
2009-2012 | In-Vitro 3D tissue models: insights into Ameloblastoma pathogenesis Co-Investigator and PhD Supervisor | Biss-Davies Charitable Trust/UCL Impact PhD Studentship | £133,333 |
2011-2013 | Long-term effectiveness of a novel intra-oral electro-stimulator for the treatment of dry mouth in patients with Sjogren’s Syndrome: a feasibility study (LEONIDAS-1 study). Principal Investigator | Arthritis Research UK | £30,000 |
2011-2014 | A salivary pacemaker in the treatment of radiation-induced xerostomia: a double-blind randomised controlled trial of a novel neuro-electrostimulator of salivary glands (LEONIDAS-2 study). Principal Investigator | NIHR – RfPB Scheme | £250,000 |
2011-2014 | A salivary pacemaker in the treatment of radiation-induced xerostomia: a double-blind randomised controlled trial of a novel neuro-electrostimulator of salivary glands (LEONIDAS-2 study). PhD Supervisor | UCL Grand Challenge PhD Scholarship | £70,000 |
2011-2013 | Point-of-care Analysis by Non-invasive Dielectrophoresis for ORAl cancer diagnosis (PANDORA study). Co-Principal Investigator. | NIHR – Invention For Innovation (i4i) Scheme | £200,000 |
2011-2013 | Genetic variants as biomarkers of jaw osteonecrosis associated with bisphosphonates (The GENVABO study). Principal Investigator | International Serious Adverse Event Consortium (iSAEC) | £60,000 |
2010-2013 | Genetic variants as biomarkers of jaw osteonecrosis associated with bisphosphonates (The GENVABO study). Principal Investigator | Inman Charity | £20,000 |
2011-2014 | Genetic variants as biomarkers of jaw osteonecrosis associated with bisphosphonates (The GENVABO study). PhD Supervisor | UCL Grand Challenge Ph.D. Scholarship | £70,000 |
Other funding/grants supporting Research Activities
2011-2012 | Flexibility and Sustainability Funding | UCL/UCLH CBRC | £30,000 |
2011-2012 | Service Support Costs Award | NIHR Cancer Network | £8,713 |
2011-2012 | Service Support Costs Award | Central & East London Comprehensive Local Research Network | £64,543 |
2012-2013 | Service Support Costs Award | NIHR Cancer Network | £17,426 |
2012-2013 | Service Support Costs Award | Central & East London Comprehensive Local Research Network | £59,410 |
2013-2014 | Service Support Costs Award | Central & East London Comprehensive Local Research Network | £95,510 |
You can also use this link to browse a list of Professor Fedele’s published research.
Alternatively, if you’d like to discuss research opportunities and/or funding, contact Professor Fedele here.